diff --git a/.obsidian/app.json b/.obsidian/app.json
index 5a4d1484..84e50e34 100644
--- a/.obsidian/app.json
+++ b/.obsidian/app.json
@@ -1,3 +1,4 @@
 {
-  "livePreview": false
+  "livePreview": false,
+  "promptDelete": false
 }
\ No newline at end of file
diff --git a/.obsidian/workspace.json b/.obsidian/workspace.json
index 251e2afa..fdf7634e 100644
--- a/.obsidian/workspace.json
+++ b/.obsidian/workspace.json
@@ -13,12 +13,12 @@
             "state": {
               "type": "markdown",
               "state": {
-                "file": "63-2John/2John-Interlinear.md",
-                "mode": "preview",
+                "file": "template/Book-Notes.md",
+                "mode": "source",
                 "source": true
               },
               "icon": "lucide-file",
-              "title": "2John-Interlinear"
+              "title": "Book-Notes"
             }
           }
         ]
@@ -185,6 +185,12 @@
   },
   "active": "2172faf9475fe491",
   "lastOpenFiles": [
+    "template/template.md",
+    "template/Book-Notes.md",
+    "Excalidraw/Drawing 2023-12-26 09.38.37.excalidraw.md",
+    "Excalidraw/Drawing 2023-12-15 06.23.07.excalidraw.md",
+    "63-2John/2John-Interlinear.md",
+    "BG4E-ExpPreaching/Untitled.md",
     "63-2John/2John-Notes.md",
     "63-2John/2Jo.1.1-3.md",
     "BG4E-ExpPreaching/JesusChrist-vs-ChristJesus.md",
diff --git a/BG4E-ExpPreaching/Untitled.md b/BG4E-ExpPreaching/Untitled.md
deleted file mode 100644
index e69de29b..00000000
diff --git a/Excalidraw/Drawing 2023-12-15 06.23.07.excalidraw.md b/Excalidraw/Drawing 2023-12-15 06.23.07.excalidraw.md
deleted file mode 100644
index 9de7bc91..00000000
--- a/Excalidraw/Drawing 2023-12-15 06.23.07.excalidraw.md	
+++ /dev/null
@@ -1,232 +0,0 @@
----
-
-excalidraw-plugin: parsed
-tags: [excalidraw]
-
----
-<mark>⚠  Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠</mark>
-
-
-# Text Elements
-%%
-# Drawing
-```json
-{
-	"type": "excalidraw",
-	"version": 2,
-	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.0.10",
-	"elements": [
-		{
-			"id": "PnkivqXk3W80XmmZAwJ4f",
-			"type": "rectangle",
-			"x": -203.09318161010742,
-			"y": -220.46585083007812,
-			"width": 151.48147583007812,
-			"height": 169.25924682617188,
-			"angle": 0,
-			"strokeColor": "#1e1e1e",
-			"backgroundColor": "transparent",
-			"fillStyle": "solid",
-			"strokeWidth": 2,
-			"strokeStyle": "solid",
-			"roughness": 1,
-			"opacity": 100,
-			"groupIds": [],
-			"frameId": null,
-			"roundness": {
-				"type": 3
-			},
-			"seed": 1536690110,
-			"version": 16,
-			"versionNonce": 668037118,
-			"isDeleted": false,
-			"boundElements": [],
-			"updated": 1702592610266,
-			"link": null,
-			"locked": false
-		},
-		{
-			"id": "hyj2khi0dnqZRGJVMQujt",
-			"type": "arrow",
-			"x": -52.35245895385742,
-			"y": -144.16958618164062,
-			"width": 165.18521118164062,
-			"height": 19.25927734375,
-			"angle": 0,
-			"strokeColor": "#1e1e1e",
-			"backgroundColor": "transparent",
-			"fillStyle": "solid",
-			"strokeWidth": 2,
-			"strokeStyle": "solid",
-			"roughness": 1,
-			"opacity": 100,
-			"groupIds": [],
-			"frameId": null,
-			"roundness": {
-				"type": 2
-			},
-			"seed": 1921450814,
-			"version": 49,
-			"versionNonce": 265230270,
-			"isDeleted": false,
-			"boundElements": null,
-			"updated": 1702592610266,
-			"link": null,
-			"locked": false,
-			"points": [
-				[
-					0,
-					0
-				],
-				[
-					165.18521118164062,
-					19.25927734375
-				]
-			],
-			"lastCommittedPoint": null,
-			"startBinding": null,
-			"endBinding": null,
-			"startArrowhead": null,
-			"endArrowhead": "arrow"
-		},
-		{
-			"id": "pgo8a9fGHFKTopIeZgUmE",
-			"type": "ellipse",
-			"x": -145.6858024597168,
-			"y": 52.497161865234375,
-			"width": 52.59259033203125,
-			"height": 81.85186767578125,
-			"angle": 0,
-			"strokeColor": "#1e1e1e",
-			"backgroundColor": "transparent",
-			"fillStyle": "solid",
-			"strokeWidth": 2,
-			"strokeStyle": "solid",
-			"roughness": 1,
-			"opacity": 100,
-			"groupIds": [],
-			"frameId": "vrdgtsGadZdAcH1_unBAR",
-			"roundness": {
-				"type": 2
-			},
-			"seed": 37130466,
-			"version": 38,
-			"versionNonce": 958738018,
-			"isDeleted": false,
-			"boundElements": null,
-			"updated": 1702592640820,
-			"link": null,
-			"locked": false
-		},
-		{
-			"id": "vrdgtsGadZdAcH1_unBAR",
-			"type": "frame",
-			"x": -232.35245895385742,
-			"y": 6.20086669921875,
-			"width": 293.3333435058594,
-			"height": 213.33334350585938,
-			"angle": 0,
-			"strokeColor": "#bbb",
-			"backgroundColor": "transparent",
-			"fillStyle": "solid",
-			"strokeWidth": 2,
-			"strokeStyle": "solid",
-			"roughness": 0,
-			"opacity": 100,
-			"groupIds": [],
-			"frameId": null,
-			"roundness": null,
-			"seed": 1599604862,
-			"version": 44,
-			"versionNonce": 674484898,
-			"isDeleted": false,
-			"boundElements": null,
-			"updated": 1702592640820,
-			"link": null,
-			"locked": false,
-			"customData": {
-				"frameColor": {
-					"stroke": "#D4D4D4",
-					"fill": "#ADADAD",
-					"nameColor": "#949494"
-				}
-			},
-			"name": null
-		},
-		{
-			"id": "qScsYkhm",
-			"type": "text",
-			"x": 89.35127639770508,
-			"y": 123.34896850585938,
-			"width": 10,
-			"height": 25,
-			"angle": 0,
-			"strokeColor": "#1e1e1e",
-			"backgroundColor": "transparent",
-			"fillStyle": "solid",
-			"strokeWidth": 2,
-			"strokeStyle": "solid",
-			"roughness": 1,
-			"opacity": 100,
-			"groupIds": [],
-			"frameId": "vrdgtsGadZdAcH1_unBAR",
-			"roundness": null,
-			"seed": 1175389154,
-			"version": 2,
-			"versionNonce": 242355070,
-			"isDeleted": true,
-			"boundElements": null,
-			"updated": 1702592640091,
-			"link": null,
-			"locked": false,
-			"text": "",
-			"rawText": "",
-			"fontSize": 20,
-			"fontFamily": 1,
-			"textAlign": "left",
-			"verticalAlign": "top",
-			"baseline": 17,
-			"containerId": null,
-			"originalText": "",
-			"lineHeight": 1.25
-		}
-	],
-	"appState": {
-		"theme": "light",
-		"viewBackgroundColor": "#ffffff",
-		"currentItemStrokeColor": "#1e1e1e",
-		"currentItemBackgroundColor": "transparent",
-		"currentItemFillStyle": "solid",
-		"currentItemStrokeWidth": 2,
-		"currentItemStrokeStyle": "solid",
-		"currentItemRoughness": 1,
-		"currentItemOpacity": 100,
-		"currentItemFontFamily": 1,
-		"currentItemFontSize": 20,
-		"currentItemTextAlign": "left",
-		"currentItemStartArrowhead": null,
-		"currentItemEndArrowhead": "arrow",
-		"scrollX": 343.6545104980469,
-		"scrollY": 347.6822814941406,
-		"zoom": {
-			"value": 1
-		},
-		"currentItemRoundness": "round",
-		"gridSize": null,
-		"gridColor": {
-			"Bold": "#C9C9C9FF",
-			"Regular": "#EDEDEDFF"
-		},
-		"currentStrokeOptions": null,
-		"previousGridSize": null,
-		"frameRendering": {
-			"enabled": true,
-			"clip": true,
-			"name": true,
-			"outline": true
-		}
-	},
-	"files": {}
-}
-```
-%%
\ No newline at end of file
diff --git a/Excalidraw/Drawing 2023-12-26 09.38.37.excalidraw.md b/Excalidraw/Drawing 2023-12-26 09.38.37.excalidraw.md
deleted file mode 100644
index aa341263..00000000
--- a/Excalidraw/Drawing 2023-12-26 09.38.37.excalidraw.md	
+++ /dev/null
@@ -1,15 +0,0 @@
----
-
-excalidraw-plugin: parsed
-tags: [excalidraw]
-
----
-<mark>⚠  Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠</mark>
-
-
-%%
-# Drawing
-```json
-{"type":"excalidraw","version":2,"source":"https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/2.0.10","elements":[],"appState":{"gridSize":null,"viewBackgroundColor":"#ffffff"}}
-```
-%%
\ No newline at end of file